v1.25.0 Benchmark
minikube version: v1.25.0 | kind v0.11.1 go1.16.4 linux/amd64 | k3d version v5.2.2 | |
---|---|---|---|
Command Exec | 26.227 | 28.446 | 13.532 |
API Server Answering | 0.065 | 0.117 | 0.190 |
Kubernetes SVC | 0.051 | 0.054 | 0.053 |
DNS SVC | 0.051 | 0.055 | 0.054 |
App Running | 15.618 | 32.373 | 21.373 |
DNS Answering | 7.690 | 1.648 | 4.371 |
Total | 49.701 | 62.692 | 39.573 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
Last modified January 20, 2022: fix long table lines auto wrapping (d92063cfb)