v1.27.1 Benchmark

time-to-k8s

minikube version: v1.27.1 kind v0.16.0 go1.19.1 linux/amd64 k3d version v5.4.6
Command Exec 34.025 23.670 16.210
API Server Answering 0.098 0.103 0.126
Kubernetes SVC 0.088 0.079 0.083
DNS SVC 0.085 0.081 0.084
App Running 15.237 26.462 13.359
DNS Answering 4.239 2.189 3.050
Total 53.771 52.585 32.911

cpu-to-k8s

minikube version: v1.27.1 kind v0.16.0 go1.19.1 linux/amd64 k3d version v5.4.6
CPU Utilization(%) 46.634 51.041 53.975
CPU Time(seconds) 24.360 26.787 17.793

Last modified October 8, 2022: add time-to-k8s benchmark for v1.27.1 (e6011ad6e)