v1.25.2 Benchmark

time-to-k8s

minikube version: v1.25.2 kind v0.11.1 go1.16.4 linux/amd64 k3d version v5.3.0
Command Exec 35.608 37.879 16.916
API Server Answering 0.112 0.251 0.276
Kubernetes SVC 0.079 0.093 0.106
DNS SVC 0.078 0.092 0.103
App Running 16.087 40.109 22.807
DNS Answering 10.858 0.205 4.491
Total 62.822 78.629 44.699

Last modified February 24, 2022: add time-to-k8s benchmark for v1.25.2 (c0dd8bca6)