v1.26.0 Benchmark
minikube version: v1.26.0 | kind v0.14.0 go1.18.2 linux/amd64 | k3d version v5.4.3 | |
---|---|---|---|
Command Exec | 28.995 | 20.453 | 14.197 |
API Server Answering | 0.063 | 0.110 | 0.127 |
Kubernetes SVC | 0.057 | 0.058 | 0.063 |
DNS SVC | 0.056 | 0.056 | 0.059 |
App Running | 15.366 | 23.281 | 19.118 |
DNS Answering | 3.668 | 3.120 | 3.037 |
Total | 48.204 | 47.077 | 36.601 |
minikube version: v1.26.0 | kind v0.14.0 go1.18.2 linux/amd64 | k3d version v5.4.3 | |
---|---|---|---|
CPU Utilization(%) | 38.520 | 44.242 | 49.704 |
CPU Time(seconds) | 18.083 | 20.764 | 18.224 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.