v1.26.1 Benchmark

time-to-k8s

minikube version: v1.26.1 kind v0.14.0 go1.18.2 linux/amd64 k3d version v5.4.4
Command Exec 29.525 20.986 14.700
API Server Answering 0.066 0.117 0.126
Kubernetes SVC 0.058 0.059 0.059
DNS SVC 0.057 0.059 0.058
App Running 14.905 23.783 16.163
DNS Answering 12.223 1.625 2.137
Total 56.833 46.629 33.243

cpu-to-k8s

minikube version: v1.26.1 kind v0.14.0 go1.18.2 linux/amd64 k3d version v5.4.4
CPU Utilization(%) 38.185 47.531 51.124
CPU Time(seconds) 20.193 22.145 17.035