v1.27.0 Benchmark
minikube version: v1.27.0 | kind v0.15.0 go1.19 linux/amd64 | k3d version v5.4.6 | |
---|---|---|---|
Command Exec | 28.504 | 20.215 | 15.026 |
API Server Answering | 0.077 | 0.078 | 0.097 |
Kubernetes SVC | 0.065 | 0.060 | 0.060 |
DNS SVC | 0.061 | 0.060 | 0.060 |
App Running | 14.903 | 23.039 | 11.824 |
DNS Answering | 8.702 | 0.637 | 2.770 |
Total | 52.312 | 44.089 | 29.837 |
minikube version: v1.27.0 | kind v0.15.0 go1.19 linux/amd64 | k3d version v5.4.6 | |
---|---|---|---|
CPU Utilization(%) | 38.822 | 46.720 | 44.883 |
CPU Time(seconds) | 19.224 | 20.570 | 13.381 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.