v1.30.1 Benchmark
minikube version: v1.30.1 | kind v0.18.0 go1.20.2 linux/amd64 | k3d version v5.4.9 | |
---|---|---|---|
Command Exec | 29.439 | 23.644 | 15.814 |
API Server Answering | 0.097 | 0.126 | 0.120 |
Kubernetes SVC | 0.086 | 0.095 | 0.113 |
DNS SVC | 0.082 | 0.092 | 0.120 |
App Running | 15.916 | 23.067 | 14.582 |
DNS Answering | 0.193 | 1.185 | 3.732 |
Total | 45.814 | 48.209 | 34.482 |
minikube version: v1.30.1 | kind v0.18.0 go1.20.2 linux/amd64 | k3d version v5.4.9 | |
---|---|---|---|
CPU Utilization(%) | 52.228 | 51.846 | 54.553 |
CPU Time(seconds) | 23.912 | 24.967 | 18.814 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.