v1.31.1 Benchmark
minikube version: v1.31.1 | kind v0.20.0 go1.20.4 linux/amd64 | k3d version v5.5.2 | |
---|---|---|---|
Command Exec | 28.766 | 21.957 | 14.829 |
API Server Answering | 0.083 | 0.087 | 0.090 |
Kubernetes SVC | 0.075 | 0.074 | 0.067 |
DNS SVC | 0.077 | 0.072 | 0.065 |
App Running | 14.266 | 21.440 | 12.014 |
DNS Answering | 20.330 | 0.673 | 5.269 |
Total | 63.596 | 44.301 | 32.335 |
minikube version: v1.31.1 | kind v0.20.0 go1.20.4 linux/amd64 | k3d version v5.5.2 | |
---|---|---|---|
CPU Utilization(%) | 38.183 | 50.956 | 54.813 |
CPU Time(seconds) | 22.304 | 22.542 | 17.720 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.