v1.31.2 Benchmark
minikube version: v1.31.2 | kind v0.20.0 go1.20.4 linux/amd64 | k3d version v5.5.2 | |
---|---|---|---|
Command Exec | 25.920 | 19.707 | 14.106 |
API Server Answering | 0.070 | 0.077 | 0.072 |
Kubernetes SVC | 0.060 | 0.064 | 0.057 |
DNS SVC | 0.060 | 0.061 | 0.056 |
App Running | 14.645 | 21.483 | 12.626 |
DNS Answering | 12.219 | 1.149 | 4.736 |
Total | 52.973 | 42.541 | 31.653 |
minikube version: v1.31.2 | kind v0.20.0 go1.20.4 linux/amd64 | k3d version v5.5.2 | |
---|---|---|---|
CPU Utilization(%) | 37.081 | 46.293 | 50.025 |
CPU Time(seconds) | 17.966 | 19.663 | 15.844 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.