v1.32.0 Benchmark
minikube version: v1.32.0 | kind v0.20.0 go1.20.4 linux/amd64 | k3d version v5.6.0 | |
---|---|---|---|
Command Exec | 30.336 | 22.117 | 14.619 |
API Server Answering | 0.085 | 0.090 | 0.087 |
Kubernetes SVC | 0.077 | 0.074 | 0.071 |
DNS SVC | 0.074 | 0.080 | 0.073 |
App Running | 14.576 | 21.814 | 13.372 |
DNS Answering | 16.309 | 0.674 | 4.266 |
Total | 61.457 | 44.850 | 32.488 |
minikube version: v1.32.0 | kind v0.20.0 go1.20.4 linux/amd64 | k3d version v5.6.0 | |
---|---|---|---|
CPU Utilization(%) | 39.921 | 52.488 | 54.012 |
CPU Time(seconds) | 22.846 | 23.510 | 17.567 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.