v1.33.1 Benchmark

time-to-k8s

minikube version: v1.33.1 kind v0.22.0 go1.20.13 linux/amd64 k3d version v5.6.3
Command Exec 19.293 11.550 12.812
API Server Answering 0.045 0.056 0.046
Kubernetes SVC 0.042 0.049 0.039
DNS SVC 0.041 0.050 0.039
App Running 14.437 17.337 8.392
DNS Answering 12.126 1.599 5.130
Total 45.984 30.642 26.459

cpu-to-k8s

minikube version: v1.33.1 kind v0.22.0 go1.20.13 linux/amd64 k3d version v5.6.3
CPU Utilization(%) 15.664 21.419 25.011
CPU Time(seconds) 6.432 6.534 6.617